Description
- Eibach Barrel Main Spring for Increased Travel and Reduced Weight
- Highest Linearity and Guaranteed Consistency
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Maximum Travel in Combination with Smallest Block Heights
- Warranty: Five-Year Eibach Warranty
- Eibach XT Barrel (Extreme Travel) coilover springs utilize our super-high tensile wire to provide racers with maximum travel combined with ultra-light physical weights delivering industry-leading performance.
- Barrel-shaped main spring wound from super-high tensile wire for increased travel and reduced weight.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 31 rates from 50 lbs/in to 900 lbs/in
- Lengths Available: 6.00", 7.00", 8.00", 10.00", 12.00", 14.00", 16.00"
- Brand: Eibach
- Series: XT Barrel (Extreme Travel) Coilover Spring
- Type: Barrel main coilover spring
- Diameter: 2.50" I.D.
- Length: 6.00" - 16.00"
- Rate Range: 50 - 900 lbs/in
- Finish: Red
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Dirt late model, modified and asphalt racing coilovers
| Part # | Length (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 0600.2530.0050 | 6.00 | 50 | – | – | – | – |
| 0600.2530.0075 | 6.00 | 75 | – | – | – | – |
| 0600.2530.0100 | 6.00 | 100 | 1.39 | 4.61 | 461 | 0.84 |
| 0600.2530.0125 | 6.00 | 125 | 1.39 | 4.61 | 577 | 0.97 |
| 0600.2530.0150 | 6.00 | 150 | 1.62 | 4.38 | 657 | 1.10 |
| 0600.2530.0200 | 6.00 | 200 | 1.97 | 4.02 | 807 | 1.28 |
| 0600.2530.0250 | 6.00 | 250 | 2.00 | 4.00 | 1,001 | 1.58 |
| 0600.2530.0300 | 6.00 | 300 | 1.93 | 4.06 | 1,221 | 1.52 |
| 0600.2530.0350 | 6.00 | 350 | 1.90 | 4.10 | 1,436 | 1.56 |
| 0600.2530.0400 | 6.00 | 400 | 2.40 | 3.60 | 1,441 | 1.57 |
| 0600.2530.0450 | 6.00 | 450 | 2.20 | 3.82 | 1,716 | 1.90 |
| 0600.2530.0500 | 6.00 | 500 | 2.24 | 3.74 | 1,882 | 1.98 |
| 0600.2530.0550 | 6.00 | 550 | 2.28 | 3.70 | 2,042 | 2.07 |
| 0600.2530.0600 | 6.00 | 600 | 2.36 | 3.62 | 2,184 | 2.18 |
| 0600.2530.0650 | 6.00 | 650 | 2.40 | 3.58 | 2,334 | 2.27 |
| 0600.2530.0700 | 6.00 | 700 | 2.52 | 3.50 | 2,445 | 2.40 |
| 0600.2530.0800 | 6.00 | 800 | 2.68 | 3.35 | 2,672 | 2.65 |
| 0600.2530.0850 | 6.00 | 850 | 2.76 | 3.23 | 2,751 | 2.80 |
| 0600.2530.0900 | 6.00 | 900 | 2.68 | 3.35 | 3,005 | 2.67 |
| 0700.2530.0450 | 7.00 | 450 | 2.60 | 4.40 | 1,983 | 2.52 |
| 0700.2530.0500 | 7.00 | 500 | 2.60 | 4.40 | 2,200 | 2.57 |
| 0700.2530.0550 | 7.00 | 550 | 2.76 | 4.24 | 2,333 | 2.87 |
| 0700.2530.0600 | 7.00 | 600 | 2.80 | 4.20 | 2,512 | 3.00 |
| 0700.2530.0650 | 7.00 | 650 | 2.83 | 4.17 | 2,719 | 3.07 |
| 0700.2530.0700 | 7.00 | 700 | 2.87 | 4.13 | 2,890 | 3.20 |
| 0800.2530.0100 | 8.00 | 100 | 1.89 | 6.11 | 243 | 1.30 |
| 0800.2530.0400 | 8.00 | 400 | 2.83 | 5.16 | 2,056 | 2.65 |
| 0800.2530.0450 | 8.00 | 450 | 2.94 | 5.06 | 2,276 | 2.58 |
| 0800.2530.0475 | 8.00 | 475 | 2.86 | 5.14 | 2,441 | 3.31 |
| 0800.2530.0500 | 8.00 | 500 | 2.95 | 5.05 | 2,524 | 2.65 |
| 0800.2530.0525 | 8.00 | 525 | 2.97 | 5.03 | 2,639 | 3.53 |
| 0800.2530.0550 | 8.00 | 550 | 3.12 | 4.88 | 2,683 | 3.06 |
| 0800.2530.0575 | 8.00 | 575 | 3.03 | 4.96 | 2,858 | 3.97 |
| 0800.2530.0600 | 8.00 | 600 | 3.18 | 4.82 | 2,891 | 3.14 |
| 0800.2530.0650 | 8.00 | 650 | 3.24 | 4.76 | 3,027 | 3.48 |
| 1000.2530.0100 | 10.00 | 100 | 2.32 | 7.68 | 768 | 1.98 |
| 1000.2530.0125 | 10.00 | 125 | 2.52 | 7.48 | 935 | 2.42 |
| 1000.2530.0150 | 10.00 | 150 | 2.72 | 7.28 | 1,092 | 2.42 |
| 1000.2530.0175 | 10.00 | 175 | 2.70 | 7.30 | 1,278 | 2.42 |
| 1000.2530.0200 | 10.00 | 200 | 3.00 | 7.00 | 1,400 | 2.89 |
| 1000.2530.0225 | 10.00 | 225 | 3.03 | 6.97 | 1,568 | 3.13 |
| 1000.2530.0250 | 10.00 | 250 | 3.03 | 6.97 | 1,742 | 3.20 |
| 1000.2530.0300 | 10.00 | 300 | 3.15 | 6.85 | 2,050 | 3.46 |
| 1000.2530.0350 | 10.00 | 350 | 3.39 | 6.61 | 2,311 | 3.86 |
| 1000.2530.0400 | 10.00 | 400 | 3.62 | 6.38 | 2,546 | 4.30 |
| 1000.2530.0450 | 10.00 | 450 | 3.94 | 6.06 | 2,728 | 4.80 |
| 1000.2530.0500 | 10.00 | 500 | 4.02 | 5.98 | 2,992 | 4.98 |
| 1000.2530.0525 | 10.00 | 525 | 3.78 | 6.22 | 3,260 | 4.41 |
| 1000.2530.0550 | 10.00 | 550 | 3.94 | 6.06 | 3,334 | 4.96 |
| 1000.2530.0575 | 10.00 | 575 | 4.09 | 5.91 | 3,395 | 5.25 |
| 1200.2530.0100 | 12.00 | 100 | 2.68 | 9.32 | 932 | 2.42 |
| 1200.2530.0125 | 12.00 | 125 | 2.83 | 9.17 | 1,146 | 2.67 |
| 1200.2530.0137 | 12.00 | 137 | 3.10 | 8.90 | 1,220 | 3.22 |
| 1200.2530.0150 | 12.00 | 150 | 3.04 | 8.96 | 1,344 | 3.00 |
| 1200.2530.0165 | 12.00 | 165 | 3.23 | 8.78 | 1,439 | 3.30 |
| 1200.2530.0175 | 12.00 | 175 (1,524 lbs block load) | 3.29 | 8.71 | 1,524 | 3.37 |
| 1200.2530.0185 | 12.00 | 175 (2,549 lbs block load) | 3.29 | 8.71 | 1,549 | 3.37 |
| 1200.2530.0200 | 12.00 | 200 | 3.28 | 8.72 | 1,744 | 3.42 |
| 1200.2530.0225 | 12.00 | 225 | 3.61 | 8.39 | 1,888 | 3.95 |
| 1200.2530.0250 | 12.00 | 250 | 3.66 | 8.34 | 2,085 | 4.06 |
| 1200.2530.0275 | 12.00 | 275 | 3.70 | 8.30 | 2,282 | 4.19 |
| 1200.2530.0300 | 12.00 | 300 | 3.78 | 8.23 | 2,463 | 4.37 |
| 1200.2530.0325 | 12.00 | 325 | 3.94 | 8.07 | 2,519 | 4.59 |
| 1200.2530.0350 | 12.00 | 350 | 4.02 | 7.99 | 2,794 | 4.79 |
| 1400.2530.0100 | 14.00 | 100 | 3.35 | 10.67 | 1,065 | 3.19 |
| 1400.2530.0125 | 14.00 | 125 | 3.49 | 10.51 | 1,313 | 3.46 |
| 1400.2530.0137 | 14.00 | 137 | 3.83 | 10.17 | 1,393 | 4.17 |
| 1400.2530.0150 | 14.00 | 150 | 3.72 | 10.28 | 1,541 | 3.86 |
| 1400.2530.0175 | 14.00 | 175 | 4.01 | 9.99 | 1,749 | 4.32 |
| 1400.2530.0185 | 14.00 | 185 | 4.23 | 9.77 | 1,807 | 4.67 |
| 1400.2530.0200 | 14.00 | 200 | 3.98 | 10.02 | 2,004 | 4.36 |
| 1400.2530.0225 | 14.00 | 225 | 5.32 | 8.64 | 1,953 | 4.93 |
| 1400.2530.0250 | 14.00 | 250 | 4.38 | 9.62 | 2,405 | 5.09 |
| 1400.2530.0275 | 14.00 | 275 | 4.84 | 9.13 | 2,512 | 5.88 |
| 1400.2530.0300 | 14.00 | 300 | 4.96 | 9.06 | 2,713 | 6.13 |
| 1600.2530.0100 | 16.00 | 100 | 3.75 | 12.25 | 1,225 | 3.68 |
| 1600.2530.0125 | 16.00 | 125 | 3.90 | 12.09 | 1,513 | 3.97 |
| 1600.2530.0150 | 16.00 | 150 | 5.20 | 10.79 | 1,619 | 4.25 |
| 1600.2530.0165 | 16.00 | 165 | 5.01 | 10.99 | 1,813 | 5.73 |
| 1600.2530.0175 | 16.00 | 175 | 4.45 | 11.54 | 2,022 | 4.91 |
| 1600.2530.0200 | 16.00 | 200 | 5.29 | 10.71 | 2,142 | 1.29 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
















































































