Description
- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Warranty: Five-Year Eibach Warranty
- Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.
- Linear-rate off-road main spring built for durability and performance in the harshest conditions, with maximum travel and minimum block height.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 15 rates from 100 lbs/in to 900 lbs/in
- Brand: Eibach
- Series: ERO (Eibach Race Off-Road) Coilover Spring
- Type: Linear main coilover spring
- Diameter: 3.00" I.D.
- Length: 18.00"
- Rate Range: 100 - 900 lbs/in
- Finish: Silver
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Off-road, desert, short course, rock crawling and UTV coilovers
| Part # | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| 1800.300.0100S | 100 | 5.33 | 12.67 | 1,267 | 5.29 |
| 1800.300.0150S | 150 | 6.00 | 12.00 | 1,800 | 6.61 |
| 1800.300.0200S | 200 | 6.34 | 11.66 | 2,330 | 7.81 |
| 1800.300.0250S | 250 | 6.82 | 11.18 | 2,775 | 8.80 |
| 1800.300.0300S | 300 | 7.20 | 10.80 | 3,242 | 9.92 |
| 1800.300.0350S | 350 | 7.69 | 10.31 | 3,610 | 11.22 |
| 1800.300.0400S | 400 | 7.76 | 10.24 | 4,100 | 11.75 |
| 1800.300.0450S | 450 | 8.19 | 9.81 | 4,415 | 12.77 |
| 1800.300.0500S | 500 | 8.43 | 9.57 | 4,780 | 13.63 |
| 1800.300.0550S | 550 | 8.50 | 9.50 | 5,231 | 14.33 |
| 1800.300.0600S | 600 | 8.86 | 9.14 | 5,496 | 15.44 |
| 1800.300.0650S | 650 | 8.98 | 9.02 | 5,873 | 15.77 |
| 1800.300.0700S | 700 | 9.09 | 8.91 | 6,227 | 16.69 |
| 1800.300.0800S | 800 | 9.76 | 8.24 | 6,600 | 19.69 |
| 1800.300.0900S | 900 | 10.12 | 7.87 | 212 | 21.16 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.















