Description
- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Warranty: Five-Year Eibach Warranty
- Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.
- Linear-rate off-road main spring built for durability and performance in the harshest conditions, with maximum travel and minimum block height.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 21 rates from 75 lbs/in to 800 lbs/in
- Brand: Eibach
- Series: ERO (Eibach Race Off-Road) Coilover Spring
- Type: Linear main coilover spring
- Diameter: 3.00" I.D.
- Length: 14.00"
- Rate Range: 75 - 800 lbs/in
- Finish: Silver
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Off-road, desert, short course, rock crawling and UTV coilovers
| Part # | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| 1400.300.0075S | 75 | 3.39 | 10.63 | 797 | 2.65 |
| 1400.300.0100S | 100 | 3.66 | 10.35 | 1,035 | 3.15 |
| 1400.300.0125S | 125 | 3.98 | 10.02 | 1,254 | 3.77 |
| 1400.300.0150S | 150 | 4.25 | 9.75 | 1,464 | 4.21 |
| 1400.300.0175S | 175 | 4.45 | 9.55 | 1,673 | 4.63 |
| 1400.300.0200S | 200 | 4.72 | 9.28 | 1,855 | 5.18 |
| 1400.300.0225S | 225 | 4.65 | 9.35 | 2,103 | 5.20 |
| 1400.300.0250S | 250 | 5.00 | 9.00 | 2,251 | 5.87 |
| 1400.300.0275S | 275 | 4.96 | 9.04 | 2,484 | 5.95 |
| 1400.300.0300S | 300 | 5.39 | 8.61 | 2,581 | 6.77 |
| 1400.300.0325S | 325 | 5.24 | 8.76 | 2,843 | 6.79 |
| 1400.300.0350S | 350 | 5.47 | 8.53 | 2,990 | 7.12 |
| 1400.300.0400S | 400 | 5.59 | 8.41 | 3,362 | 7.61 |
| 1400.300.0450S | 450 | 5.83 | 8.17 | 3,682 | 8.22 |
| 1400.300.0500S | 500 | 6.02 | 7.98 | 3,979 | 8.89 |
| 1400.300.0550S | 550 | 6.38 | 7.62 | 4,200 | 9.72 |
| 1400.300.0600S | 600 | 6.26 | 7.74 | 4,638 | 9.72 |
| 1400.300.0650S | 650 | 6.61 | 7.39 | 4,813 | 10.63 |
| 1400.300.0700S | 700 | 6.57 | 7.43 | 5,198 | 10.73 |
| 1400.300.0750S | 750 | – | – | – | – |
| 1400.300.0800S | 800 | 6.93 | 7.07 | 245 | 11.90 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.




















