Description
- Eibach 3.00" Inside Diameter Coilover Springs Available in a Full Range of Rates and Lengths
- Maximum Travel in Combination with Smallest Block Heights
- Legendary Eibach Off-Road Durability and Performance
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Warranty: Five-Year Eibach Warranty
- Conquer any terrain with confidence using Eibach's rugged Off-Road Springs (ERO), built for off-road dominance.
- Linear-rate off-road main spring built for durability and performance in the harshest conditions, with maximum travel and minimum block height.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 19 rates from 100 lbs/in to 700 lbs/in
- Brand: Eibach
- Series: ERO (Eibach Race Off-Road) Coilover Spring
- Type: Linear main coilover spring
- Diameter: 3.00" I.D.
- Length: 12.00"
- Rate Range: 100 - 700 lbs/in
- Finish: Silver
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Off-road, desert, short course, rock crawling and UTV coilovers
| Part # | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| 1200.300.0100S | 100 | 2.87 | 9.13 | 912 | 2.34 |
| 1200.300.0125S | 125 | 3.35 | 8.65 | 1,079 | 2.98 |
| 1200.300.0150S | 150 | 3.19 | 8.81 | 1,319 | 2.89 |
| 1200.300.0175S | 175 | 3.74 | 8.26 | 1,448 | 3.66 |
| 1200.300.0200S | 200 | 3.66 | 8.34 | 1,664 | 3.70 |
| 1200.300.0225S | 225 | 3.94 | 8.06 | 1,815 | 4.17 |
| 1200.300.0250S | 250 | 3.94 | 8.06 | 2,014 | 4.28 |
| 1200.300.0275S | 275 | 4.29 | 7.71 | 2,122 | 4.87 |
| 1200.300.0300S | 300 | 4.33 | 7.67 | 2,305 | 5.03 |
| 1200.300.0325S | 325 | 4.37 | 7.63 | 2,486 | 5.16 |
| 1200.300.0350S | 350 | 4.41 | 7.59 | 2,657 | 5.36 |
| 1200.300.0375S | 375 | 4.49 | 7.51 | 2,815 | 5.58 |
| 1200.300.0400S | 400 | 4.57 | 7.43 | 2,970 | 5.80 |
| 1200.300.0450S | 450 | 4.76 | 7.24 | 3,254 | 6.28 |
| 1200.300.0500S | 500 | 5.00 | 7.00 | 3,503 | 6.86 |
| 1200.300.0550S | 550 | 5.28 | 6.72 | 245 | 7.49 |
| 1200.300.0600S | 600 | 5.24 | 6.76 | 4,069 | 7.61 |
| 1200.300.0650S | 650 | 5.48 | 6.52 | 4,237 | 8.38 |
| 1200.300.0700S | 700 | 5.65 | 6.35 | 4,443 | 8.82 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.



















