Description
- Bump Spring Caps are sold separately based on shock shaft diameter
- Maximum Travel in All Rates with Repeatable Performance - Block and Sag Resistant
- Increases Aero Efficiency, Grip and Control at the Limit
- Made By Eibach in the U.S.A.
- Offers limitless tuning options for "soft spring" Dirt and Pavement Racers
- Warranty: Five-Year Eibach Warranty
- Eibach BUMP-SPRINGS are designed to deliver a more consistent, tunable solution over standard elastomer, poly, or rubber bump stops. The compact size and maximized travel is a perfect fit for pavement and dirt series racing.
- Bump spring caps are sold separately based on shock shaft diameter.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 36 rates from 50 lbs/in to 7000 lbs/in
- Lengths Available: 2.25", 2.75", 3.60"
- Diameters Available: 1.50" I.D., 2.00" I.D.
- Brand: Eibach
- Series: ERS Bump Spring
- Type: Bump spring (bump stop replacement)
- Diameter: 1.50" I.D., 2.00" I.D.
- Length: 2.25" - 3.60"
- Rate Range: 50 - 7000 lbs/in
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Pavement and dirt stock car bump stop tuning
| Part # | Diameter | Length (in) | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|---|---|
| 0360.150.0500 | 1.50" I.D. | 3.60 | 500 | 1.65 | 1.93 | 966 | 0.62 |
| 0360.150.0600 | 1.50" I.D. | 3.60 | 600 | 1.65 | 1.93 | 1,158 | 0.64 |
| 0360.150.0700 | 1.50" I.D. | 3.60 | 700 | 1.85 | 1.77 | 1,232 | 0.75 |
| 0360.150.0800 | 1.50" I.D. | 3.60 | 800 | 1.85 | 1.77 | 1,406 | 0.79 |
| 0360.150.0900 | 1.50" I.D. | 3.60 | 900 | 1.89 | 1.73 | 1,550 | 0.79 |
| 0360.150.1000 | 1.50" I.D. | 3.60 | 1000 | 1.93 | 1.69 | 1,688 | 0.88 |
| 0360.150.1100 | 1.50" I.D. | 3.60 | 1100 | 1.93 | 1.65 | 1,821 | 0.93 |
| 0360.150.1200 | 1.50" I.D. | 3.60 | 1200 | 2.01 | 1.61 | 1,925 | 0.97 |
| 0360.150.1400 | 1.50" I.D. | 3.60 | 1400 | 2.13 | 1.46 | 2,046 | 1.10 |
| 0360.150.1600 | 1.50" I.D. | 3.60 | 1600 | 2.01 | 1.50 | 2,387 | 1.12 |
| 0360.150.1800 | 1.50" I.D. | 3.60 | 1800 | 2.24 | 1.34 | 2,427 | 1.26 |
| 0360.150.2000 | 1.50" I.D. | 3.60 | 2000 | 2.24 | 1.34 | 2,682 | 1.30 |
| 0225.200.0050 | 2.00" I.D. | 2.25 | 50 | 0.51 | 1.73 | 76 | 0.01 |
| 0225.200.0075 | 2.00" I.D. | 2.25 | 75 | 0.57 | 1.45 | 109 | 0.07 |
| 0225.200.0100 | 2.00" I.D. | 2.25 | 100 | 0.61 | 1.40 | 140 | 0.09 |
| 0225.200.0150 | 2.00" I.D. | 2.25 | 150 | 0.71 | 1.54 | 196 | 0.02 |
| 0225.200.0250 | 2.00" I.D. | 2.25 | 250 | 0.79 | 1.46 | 307 | 0.03 |
| 0225.200.0350 | 2.00" I.D. | 2.25 | 350 | 0.99 | 1.26 | 442 | 0.05 |
| 0225.200.0450 | 2.00" I.D. | 2.25 | 450 | 1.06 | 1.19 | 537 | 0.05 |
| 0225.200.0550 | 2.00" I.D. | 2.25 | 550 | 1.06 | 1.19 | 654 | 0.02 |
| 0225.200.0650 | 2.00" I.D. | 2.25 | 650 | 1.10 | 1.15 | 749 | 0.31 |
| 0225.200.0750 | 2.00" I.D. | 2.25 | 750 | 1.10 | 1.15 | 861 | 0.02 |
| 0225.200.0850 | 2.00" I.D. | 2.25 | 850 | 1.22 | 1.03 | 873 | 0.04 |
| 0225.200.0950 | 2.00" I.D. | 2.25 | 950 | 1.21 | 1.04 | 987 | 0.04 |
| 0225.200.1050 | 2.00" I.D. | 2.25 | 1050 | 1.29 | 0.96 | 1,010 | 0.04 |
| 0225.200.1250 | 2.00" I.D. | 2.25 | 1250 | 1.34 | 0.91 | 1,137 | 0.04 |
| 0225.200.1400 | 2.00" I.D. | 2.25 | 1400 | 1.38 | 0.87 | 1,218 | 0.04 |
| 0225.200.1500 | 2.00" I.D. | 2.25 | 1500 | 1.42 | 0.83 | 1,242 | 0.04 |
| 0225.200.1750 | 2.00" I.D. | 2.25 | 1750 | 1.47 | 0.78 | 1,360 | 0.53 |
| 0225.200.2000 | 2.00" I.D. | 2.25 | 2000 | 1.49 | 0.76 | 1,513 | 0.56 |
| 0225.200.2500 | 2.00" I.D. | 2.25 | 2500 | 1.57 | 0.68 | 1,692 | 0.63 |
| 0225.200.3000 | 2.00" I.D. | 2.25 | 3000 | 1.61 | 0.64 | 1,906 | 0.68 |
| 0225.200.3500 | 2.00" I.D. | 2.25 | 3500 | 1.61 | 0.64 | 2,232 | 0.71 |
| 0225.200.4000 | 2.00" I.D. | 2.25 | 4000 | 1.69 | 0.63 | 2,228 | 0.77 |
| 0225.200.4500 | 2.00" I.D. | 2.25 | 4500 | 1.73 | 0.51 | 2,330 | 0.82 |
| 0225.200.5000 | 2.00" I.D. | 2.25 | 5000 | 1.77 | 0.47 | 2,391 | 0.86 |
| 0225.200.6000 | 2.00" I.D. | 2.25 | 6000 | 0.79 | 1.46 | 2,440 | 0.13 |
| 0225.200.7000 | 2.00" I.D. | 2.25 | 7000 | 1.83 | 0.42 | 2,926 | 0.88 |
| 0275.200.0550 | 2.00" I.D. | 2.75 | 550 | 1.22 | 1.26 | 693 | 0.31 |
| 0275.200.0650 | 2.00" I.D. | 2.75 | 650 | 1.30 | 1.18 | 783 | 0.35 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.





