Description
- Eibach Coilover Springs Available in a Full Range of Rates and Sizes
- Maximum Travel in Combination with Smallest Block Heights
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Warranty: Five-Year Eibach Warranty
- Eibach's STANDARD Coilover Springs are designed to precise tolerances featuring our legendary consistency in rate, linearity and measurement. The original spring trusted by racers around the world.
- Linear-rate main spring with maximum travel, minimal block height and low weight for reduced unsprung mass.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 32 rates from 100 lbs/in to 1500 lbs/in
- Brand: Eibach
- Series: ERS (Eibach Race Spring System) - Standard Coilover Spring
- Type: Linear main coilover spring
- Diameter: 2.50" I.D.
- Length: 8.00"
- Rate Range: 100 - 1500 lbs/in
- Finish: Red
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Racing coilover suspension - circle track, road racing, drag racing and off road
| Part # | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| 0800.250.0100 | 100 | 2.12 | 5.88 | 588 | 1.17 |
| 0800.250.0150 | 150 | 2.55 | 5.45 | 817 | 1.63 |
| 0800.250.0175 | 175 | 2.68 | 5.32 | 931 | 1.90 |
| 0800.250.0200 | 200 | 2.67 | 5.33 | 1,065 | 1.95 |
| 0800.250.0225 | 225 | 2.71 | 5.29 | 1,191 | 2.03 |
| 0800.250.0250 | 250 | 2.83 | 5.17 | 1,291 | 2.12 |
| 0800.250.0275 | 275 | 2.89 | 5.11 | 1,406 | 2.21 |
| 0800.250.0300 | 300 | 2.96 | 5.04 | 1,513 | 2.33 |
| 0800.250.0325 | 325 | 3.05 | 4.95 | 1,609 | 2.46 |
| 0800.250.0350 | 350 | 3.12 | 4.88 | 1,709 | 2.59 |
| 0800.250.0375 | 375 | 3.23 | 4.77 | 1,787 | 2.76 |
| 0800.250.0400 | 400 | 3.08 | 4.92 | 1,968 | 2.61 |
| 0800.250.0425 | 425 | 3.17 | 4.83 | 2,053 | 2.76 |
| 0800.250.0450 | 450 | 3.28 | 4.72 | 2,122 | 2.94 |
| 0800.250.0475 | 475 | 3.40 | 4.60 | 2,184 | 3.12 |
| 0800.250.0500 | 500 | 3.28 | 4.72 | 2,358 | 3.00 |
| 0800.250.0525 | 525 | 3.42 | 4.58 | 2,402 | 3.22 |
| 0800.250.0550 | 550 | 3.35 | 4.65 | 2,559 | 3.40 |
| 0800.250.0600 | 600 | 3.59 | 4.41 | 2,646 | 3.53 |
| 0800.250.0650 | 650 | 3.63 | 4.37 | 2,838 | 3.66 |
| 0800.250.0700 | 700 | 3.65 | 4.35 | 3,043 | 3.75 |
| 0800.250.0750 | 750 | 3.72 | 4.28 | 3,209 | 3.90 |
| 0800.250.0800 | 800 | 3.79 | 4.21 | 3,368 | 4.06 |
| 0800.250.0850 | 850 | 3.86 | 4.14 | 3,520 | 4.23 |
| 0800.250.0900 | 900 | 3.93 | 4.07 | 3,665 | 4.39 |
| 0800.250.0950 | 950 | 4.02 | 3.98 | 3,776 | 4.61 |
| 0800.250.1000 | 1000 | 4.12 | 3.88 | 3,877 | 4.80 |
| 0800.250.1100 | 1100 | 4.07 | 3.93 | 4,317 | 4.85 |
| 0800.250.1200 | 1200 | 4.30 | 3.70 | 4,437 | 5.33 |
| 0800.250.1300 | 1300 | 4.53 | 3.47 | 4,503 | 5.73 |
| 0800.250.1400 | 1400 | 4.53 | 3.47 | 4,840 | 5.95 |
| 0800.250.1500 | 1500 | 6.10 | 1.90 | 5,178 | 5.95 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.
































