Description
- Eibach Coilover Springs Available in a Full Range of Rates and Sizes
- Maximum Travel in Combination with Smallest Block Heights
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Warranty: Five-Year Eibach Warranty
- Eibach's STANDARD Coilover Springs are designed to precise tolerances featuring our legendary consistency in rate, linearity and measurement. The original spring trusted by racers around the world.
- Linear-rate main spring with maximum travel, minimal block height and low weight for reduced unsprung mass.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 18 rates from 80 lbs/in to 750 lbs/in
- Brand: Eibach
- Series: ERS (Eibach Race Spring System) - Standard Coilover Spring
- Type: Linear main coilover spring
- Diameter: 2.50" I.D.
- Length: 14.00"
- Rate Range: 80 - 750 lbs/in
- Finish: Red
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Racing coilover suspension - circle track, road racing, drag racing and off road
| Part # | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| 1400.250.0080 | 80 | 3.93 | 10.07 | 806 | 2.56 |
| 1400.250.0090 | 90 | 4.81 | 9.19 | 827 | 3.39 |
| 1400.250.0095 | 95 | 4.59 | 9.41 | 894 | 3.24 |
| 1400.250.0100 | 100 | 4.39 | 9.61 | 961 | 3.09 |
| 1400.250.0110 | 110 | 5.03 | 8.97 | 987 | 3.77 |
| 1400.250.0120 | 120 | 4.55 | 9.45 | 1,134 | 3.48 |
| 1400.250.0150 | 150 | 4.72 | 9.28 | 1,391 | 3.72 |
| 1400.250.0175 | 175 | 5.04 | 8.96 | 1,568 | 4.21 |
| 1400.250.0200 | 200 | 4.92 | 9.35 | 1,873 | 4.21 |
| 1400.250.0225 | 225 | 5.32 | 8.68 | 1,953 | 4.80 |
| 1400.250.0250 | 250 | 5.32 | 8.68 | 2,170 | 4.91 |
| 1400.250.0275 | 275 | 5.79 | 8.21 | 2,258 | 5.62 |
| 1400.250.0300 | 300 | 5.81 | 8.19 | 2,458 | 5.77 |
| 1400.250.0325 | 325 (1400.250.0325) | 5.90 | 8.10 | 2,633 | 5.99 |
| 1400.250.0325S | 325 | 5.67 | 8.35 | 2,707 | 5.95 |
| 1400.250.0350 | 350 | 5.96 | 8.04 | 2,812 | 6.19 |
| 1400.250.0375S | 375 | 5.83 | 8.07 | 3,039 | 6.39 |
| 1400.250.0750S | 750 | 7.48 | 6.52 | 234 | 11.46 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.

















