Description
- Eibach Coilover Springs Available in a Full Range of Rates and Sizes
- Maximum Travel in Combination with Smallest Block Heights
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Warranty: Five-Year Eibach Warranty
- Eibach's STANDARD Coilover Springs are designed to precise tolerances featuring our legendary consistency in rate, linearity and measurement. The original spring trusted by racers around the world.
- Linear-rate main spring with maximum travel, minimal block height and low weight for reduced unsprung mass.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 25 rates from 150 lbs/in to 1600 lbs/in
- Brand: Eibach
- Series: ERS (Eibach Race Spring System) - Standard Coilover Spring
- Type: Linear main coilover spring
- Diameter: 2.25" I.D.
- Length: 6.00"
- Rate Range: 150 - 1600 lbs/in
- Finish: Red
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Racing coilover suspension - circle track, road racing, drag racing and off road
| Part # | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| 0600.225.0150 | 150 | 2.03 | 3.97 | 596 | 1.03 |
| 0600.225.0250 | 250 | 2.25 | 3.75 | 937 | 1.40 |
| 0600.225.0300 | 300 | 2.22 | 3.78 | 1,135 | 1.60 |
| 0600.225.0350 | 350 | 2.36 | 3.64 | 1,273 | 1.61 |
| 0600.225.0400 | 400 | 2.44 | 3.56 | 1,424 | 1.64 |
| 0600.225.0450 | 450 | 2.44 | 3.56 | 1,601 | 1.68 |
| 0600.225.0500 | 500 | 2.46 | 3.54 | 1,770 | 1.74 |
| 0600.225.0550 | 550 | 2.73 | 3.27 | 1,799 | 2.05 |
| 0600.225.0575 | 575 | 2.62 | 3.38 | 1,944 | 1.96 |
| 0600.225.0600 | 600 | 2.75 | 3.25 | 1,952 | 2.11 |
| 0600.225.0650 | 650 | 2.81 | 3.19 | 2,075 | 2.22 |
| 0600.225.0700 | 700 | 2.87 | 3.13 | 2,193 | 2.32 |
| 0600.225.0750 | 750 | 2.98 | 3.02 | 2,267 | 2.47 |
| 0600.225.0800 | 800 | 2.83 | 3.17 | 2,532 | 2.34 |
| 0600.225.0850 | 850 | 2.89 | 3.11 | 2,640 | 2.45 |
| 0600.225.0900 | 900 | 2.98 | 3.02 | 2,720 | 2.58 |
| 0600.225.0950 | 950 | 3.09 | 2.91 | 2,767 | 2.76 |
| 0600.225.1000 | 1000 | 2.96 | 3.04 | 3,038 | 2.62 |
| 0600.225.1100 | 1100 | 3.18 | 2.82 | 3,099 | 2.95 |
| 0600.225.1200 | 1200 | 3.19 | 2.81 | 3,373 | 3.04 |
| 0600.225.1300 | 1300 | 3.19 | 2.81 | 3,648 | 3.11 |
| 0600.225.1400 | 1400 | 3.28 | 2.72 | 3,805 | 3.48 |
| 0600.225.1450 | 1450 | 3.34 | 2.66 | 3,859 | 3.37 |
| 0600.225.1500 | 1500 | 3.34 | 2.66 | 3,991 | 3.53 |
| 0600.225.1600 | 1600 | 3.34 | 2.66 | 4,257 | 3.68 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.


























