Description
- Eibach Coilover Springs Available in a Full Range of Rates and Sizes
- Maximum Travel in Combination with Smallest Block Heights
- Ultra-Lightweight for Reduced Unsprung Mass
- Each Spring Individually Tested
- Highest Linearity and Guaranteed Consistency
- Warranty: Five-Year Eibach Warranty
- Eibach's STANDARD Coilover Springs are designed to precise tolerances featuring our legendary consistency in rate, linearity and measurement. The original spring trusted by racers around the world.
- Linear-rate main spring with maximum travel, minimal block height and low weight for reduced unsprung mass.
- Sold as a single spring - order two for a pair.
- Eibach's warranty covers factory defects in material and workmanship (other than coatings).
- Spring Rates Available: 24 rates from 450 lbs/in to 3100 lbs/in
- Brand: Eibach
- Series: ERS (Eibach Race Spring System) - Standard Coilover Spring
- Type: Linear main coilover spring
- Diameter: 2.25" I.D.
- Length: 5.00"
- Rate Range: 450 - 3100 lbs/in
- Finish: Red
- Quantity: Single spring - order two for a pair
- Warranty: 5 years
- Primary Use: Racing coilover suspension - circle track, road racing, drag racing and off road
| Part # | Rate (lbs/in) | Block Height (in) | Travel (in) | Block Load (lbs) | Weight (lbs) |
|---|---|---|---|---|---|
| 0500.225.0450 | 450 | 2.17 | 2.83 | 1,284 | 1.50 |
| 0500.225.0500 | 500 | 2.09 | 2.91 | 1,456 | 1.39 |
| 0500.225.0550 | 550 | 2.13 | 2.87 | 1,585 | 1.43 |
| 0500.225.0600 | 600 | 2.17 | 2.83 | 1,699 | 1.52 |
| 0500.225.0650 | 650 | 2.20 | 2.80 | 1,806 | 1.59 |
| 0500.225.0700 | 700 | 2.28 | 2.72 | 1,894 | 1.70 |
| 0500.225.0750 | 750 | 2.36 | 2.64 | 1,989 | 1.79 |
| 0500.225.0800 | 800 | 2.44 | 2.56 | 2,044 | 1.90 |
| 0500.225.0850 | 850 | 2.32 | 2.68 | 2,269 | 1.81 |
| 0500.225.0875 | 875 | 2.44 | 2.56 | 2,230 | 1.94 |
| 0500.225.0900 | 900 | 2.44 | 2.56 | 2,316 | 1.94 |
| 0500.225.0950 | 950 | 2.52 | 2.52 | 2,371 | 2.05 |
| 0500.225.1000 | 1000 | 2.44 | 2.56 | 2,567 | 1.98 |
| 0500.225.1100 | 1100 | 2.60 | 2.40 | 2,631 | 2.23 |
| 0500.225.1200 | 1200 | 2.64 | 2.36 | 2,837 | 2.31 |
| 0500.225.1300 | 1300 | 2.64 | 2.36 | 3,073 | 2.36 |
| 0500.225.1350 | 1350 | 2.76 | 2.24 | 3,052 | 2.51 |
| 0500.225.1400 | 1400 | 2.68 | 2.32 | 3,238 | 2.45 |
| 0500.225.1450 | 1450 | 2.80 | 2.20 | 3,204 | 2.60 |
| 0500.225.1500 | 1500 | 2.76 | 2.24 | 3,394 | 2.56 |
| 0500.225.1525 | 1525 | 2.72 | 2.28 | 3,491 | 2.54 |
| 0500.225.1550 | 1550 | 2.83 | 2.17 | 3,344 | 2.71 |
| 0500.225.1600 | 1600 | 2.80 | 2.20 | 3,539 | 2.67 |
| 0500.225.3100 | 3100 | 3.27 | 1.73 | 5,430 | 3.86 |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.





































