The BFGoodrich Mud-Terrain T/A KM3 UTV tire is must-have equipment for the serious off-road enthusiast when conditions require extreme traction and toughness.
MADE TO MUD
Power through mud and loose soil with our Terrain-Attack Tread Design. Its massive tread blocks are designed to deliver incredible grip from any angle of approach, and Mud-Phobic Bars help release compacted mud for continued traction.
BUILT TO CLIMB
Take on Earth's toughest terrain with advanced UTV-specific tread compounds that help enhance grip on rock and slick surfaces. Stable tread blocks are designed to provide foundation in rocky conditions for comfortable trail navigation. Plus, a Linear Flex Zone allows the tire to flex and envelop objects in aired-down driving situations.
CREATED TO CONQUER
Go places others only dream of, thanks to race-proven advancements. Tough sidewall rubber helps resist splitting and bruising, and its Advanced Deflection Design is built to prevent hazards from snagging and splitting the sidewall.
KM3 Specifications Chart
| MSPN | Description | Compound | DOT Y/N | Section Width | Diameter | Weight | Rim Width Range | Max Load |
| 29715 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 27X9R14 RBL | DuroTec | No | 9.0" on 7" Rim | 27" | 33.4Lbs | 5-7.5" | 1650 @ 46psi |
| 33323 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 27X11R14 RBL | DuroTec | No | 11.0" on 9.0" Rim | 27" | 38Lbs | 6.5-9.5" | 1650 @ 46psi |
| 93452 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 28X9R14 RBL | DuroTec | No | 9.0" on 7.0" Rim | 28" | 34.9Lbs | 5.0-7.5" | 1359 @ 42psi |
| 33172 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 28X10R14 RBL | DuroTec | No | 10.0" on 8.0" Rim | 28" | 37.1Lbs | 6.0-8.5" | 1557 @ 44psi |
| 13041 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 28X11R14 RBL | DuroTec | No | 11.0" on 9.0" Rim | 28" | 39.5Lbs | 6.5-9.5" | 1694 @ 46psi |
| 08522 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 29X9R14 RBL | DuroTec | No | 9.0" on 7.0" Rim | 29" | 36.4Lbs | 5.0-7.5" | 1474 @ 42psi | 36326 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 29X11R14 RBL | DuroTec | No | 11.0" on 9.0" Rim | 29" | 41.6Lbs | 6.5-9.5" | 1815 @ 46psi | 76357 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 30X10R14 RBL | DuroTec | No | 10.0" on 8.0" Rim | 30" | 40.8Lbs | 6.0-8.5" | 1760 @ 44psi | 29937 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 32X10R14 RBL | DuroTec | No | 10.0" on 8.0" Rim | 32" | 43.4Lbs | 6.0-8.5" | 1760 @ 44psi |
| 50627 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 30X10R15 RBL | DuroTec | No | 10.0" on 8.0" Rim | 30" | 39.7Lbs | 6.0.0-8.5" | 1694 @ 44psi |
| 40964 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 32X10R15 RBL | DuroTec | No | 10.0" on 8.0" Rim | 32" | 44.3Lbs | 6.0-8.5" | 1936 @ 44psi |
| 01201 | BFGOODRICH® Mud-Terrain T/A KM3 UTV 35X11R15 RBL | DuroTec | No | 11.0" on 9.0" Rim | 35" | 52.4Lbs | 6.5-9.5" | 1966 @ 46psi |
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.





