Description
- BAJA T/A KR, what does the KR mean? Key Race!
- Redesigned based on the original BFGoodrich Project T/A
- Good choice for vintage trucks and prerunners
- Lower grip than the KR3, so its easier on suspension components
- White BFGoodrich logo on sidewall
- Not approved for highway use
Note: this is a non-DOT competition tire and is not legal for highway use.
BAJA T/A KR, what does the KR mean? Key Race! With the wins to prove it with more SCORE overall wins than any other desert tire in racing today. A.K.A. the Project Tire. Non-DOT, not for highway use.
Baja T/A KR EVO Available Sizes
| MSPN | Description | Compound | DOT Y/N | Tread Width | Diameter | Weight | ||
| 69092 | 37X12.50 R17 BFGOODRICH® BAJA T/A KR EVO 2.0 | Hard | No | 12.50" | 36.4" | 79.0Lbs | ||
| 75141 | 39X13.50 R17 BFGOODRICH® BAJA T/A KR EVO 2.0 | Hard | No | 13.50" | 38.5" | 93.0Lbs |
| Part # | Dimension | Compound | Tread W. | Height | Weight (lbs) | Intended Use | Vehicle |
|---|---|---|---|---|---|---|---|
| All Terrain T/A KDR2+ | |||||||
| 47203 | 35X12.50 R15 | Medium | 12.5″ | 35″ | 61.75 | Rally / Off-Road | Truck / Buggy |
| 80925 | 35X12.50 R17 | Medium | 12.5″ | 35″ | 61.75 | Rally / Off-Road | Truck / Buggy |
| 78117 | 37X12.50 R17 | Soft | 12.5″ | 37″ | 70.50 | Rally / Off-Road | Truck / Buggy |
| 23669 | 37X12.50 R17 | Medium | 12.5″ | 37″ | 70.50 | Rally / Off-Road | Truck / Buggy |
| All Terrain T/A KDR3 | |||||||
| 12782 | 32X9.50 R15 | Medium | 9.5″ | 32″ | 43.75 | Rally / Off-Road | UTV / SXS |
| 71417 | 37X12.50 R17 | Medium | 12.5″ | 37″ | 75.50 | Rally / Off-Road | Truck / Buggy |
| 86143 | 37X12.50 R17EVO 2.0 | Medium | 12.5″ | 37″ | 72.75 | Rally / Off-Road | Truck / Buggy |
| Baja T/A KR | |||||||
| 69092 | 37X12.50 R17 | Medium | 12.5″ | 36.4″ | 79.25 | Desert Racing | Truck / Buggy |
| 75141 | 39X13.50 R17 | Medium | 13.5″ | 38.5″ | 92.50 | Desert Racing | Truck / Buggy |
| Baja T/A KR2 | |||||||
| 85515 | 30X9.50 R15 | Soft | 9.5″ | 30″ | 34.00 | Desert Racing | UTV / SXS |
| 38343 | 32X9.50 R15 | Soft | 9.5″ | 32″ | 40.25 | Desert Racing | UTV / SXS |
| 87810 | 35X10.50 R15 | Medium | 10.5″ | 35″ | 46.75 | Desert Racing | UTV / SXS / Buggy |
| 96661 | 37X12.50 R17 | Medium | 12.5″ | 37″ | 81.00 | Desert Racing | Truck / Buggy |
| Baja T/A KR3 | |||||||
| 13557 | 35X11.50 R15EVO 2.0 | Medium | 11.5″ | 35″ | 56.25 | Desert Racing | UTV / SXS / Buggy |
| 36316 | 40X12.50 R17EVO 3.5 | Hard | 12.5″ | 40″ | 88.50 | Desert Racing | Truck / Buggy |
| 14495 | 40X12.50 R17EVO 3.5 | Medium | 12.5″ | 40″ | 87.50 | Desert Racing | Truck / Buggy |
| 71827 | 40X12.50 R17EVO 4.0 | Soft | 12.5″ | 40″ | 92.25 | Desert Racing | Truck / Buggy |
| 87863 | 40X12.50 R18S | Soft | 12.5″ | 40″ | 91.00 | Desert Racing | Truck / Buggy |
| 87708 | 40X12.50 R18EVO 3.5 | Medium | 12.5″ | 40″ | 90.50 | Desert Racing | Truck / Buggy |
| Baja T/A KR3 — Blue Label (DOT) | |||||||
| 72273 | 37X12.50 R17 | Medium | 12.5″ | 37″ | 86.25 | Off-Road DOT | Truck / SUV / Buggy |
| 03105 | 37X12.50 R18 | Medium | 12.5″ | 37″ | 84.00 | Off-Road DOT | Truck / SUV / Buggy |
| 02332 | 40X13.50 R17 | Medium | 13.5″ | 40″ | 86.00 | Off-Road DOT | Truck / SUV / Buggy |
| 91195 | 40X13.50 R18 | Medium | 13.5″ | 40″ | 86.00 | Off-Road DOT | Truck / SUV / Buggy |
| Krawler T/A KX | |||||||
| 51716 | 37X12.50 R17 | Soft | 12.5″ | 37″ | 76.25 | Rock Racing DOT | Truck / Buggy |
| 95675 | 37X12.50 R17 | Soft | 12.5″ | 37″ | 80.25 | Rock Racing | Truck / Buggy |
| 30857 | 39X13.50 R17 | Soft | 13.5″ | 39″ | 92.00 | Rock Racing | Truck / Buggy |
| 10186 | 42X14.50 R20 | Soft | 14.5″ | 42″ | 88.25 | Rock Racing | Truck / Buggy |
Tread width, section height and weight shown as manufactured; DOT-rated sizes are street-legal off-road.
Compiled from BFGoodrich race-tire part number listings — verify current part numbers with UPR Racing Supply’s Racing Tire Consultant before ordering.
Any questions?
If we still haven't answered your question, you can contact us below and we will get back to you as soon as possible.





